|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HULL ( Molded ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 145-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam | 110-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 11-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer Load Line | 7-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEGS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leg + Pad Length | 265' - 0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCOMMODATION |
40 Persons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRANES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crane 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | TechCrane Ram 200-120B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 200T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boom Length | 120-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All
Information Approximate and Subject to Change Without
Notice These Particulars Should Be Taken as Indicative and Do Not Constitute a Warranty |
![]()
![]()
3004 19th Street, Metairie, LA 70002; Phone (504) 835-1500
Email: info@aksuda.com
[HOME] [NEWS] [ENGINEERING SERVICES] [WIND FARM SUPPORT] [PHOTO GALLERY]
[INFORMATION TECHNOLOGY SERVICES] [GOVERNMENT CONTRACTING] [CAREERS] [EMAIL]