![]() |
Specifications | |
|---|---|---|
| Hull Dimensions | ||
| Length | 165 ft. | |
| Beam | 140 ft. | |
| Depth | 15 ft. | |
| Draft | 10 ft. | |
| Main Deck | ||
| Deck Load Capacity | 1,000,000 lbs. | |
| Open Deck Space | 15,230 sq. ft. | |
| Legs | ||
| Number | 3 | |
| Size | 260 ft. | |
| 210-Ton Crane | ||
| Capacity | 210 tons | |
| Boom Length (Main) | 120 ft. | |
| Boom Length (Aux | 130 ft. | |
| Engine | CAT 3412 DIT | |
|
| ||
| 70-Ton Cranes (2) | ![]() © A. K. Suda, Inc. | |
|---|---|---|
| Capacity | 70 Tons | |
| Boom | 70 ft. | |
| Engine | CAT 3306 DITA | |
| Propulsion | ||
| Main Motors | G.E. 752 Traction with Reduction Gear | |
| Main Generators (3) | ||
| Engines | CAT 3512 DITA | |
| Output | 1070 KW - 600 V | |
| Auxiliary Generator | ||
| Engines | CAT 3412 DITA | |
| Output | 550 KW - 600 V | |
|
| ||
| Emergency Generator | CruIsing Speed | 5-7 knots | |
|---|---|---|---|
| Engine | CAT 3306 DIT | ||
| Output | 170 KW - 460 V, 60 HZ | Jacking | |
| Working Water Depth | 180 ft. maximum | ||
| Capacities | 12 ft. minimum | ||
| Fuel | 80,000 gallons | ||
| Potable Water | 25,000 gallons | Classification | DNV, USCG |
| Accommodations | 58 including crew | ||
![]()
![]()
3004 19th Street,
Metairie, LA 70002; Phone (504) 835-1500
Email: info@aksuda.com