300-L3P
| Length | 150′-0″ |
| Beam | 118′-0″ |
| Depth | 12′-8″ |
| Summer Load Line | 9′-0″ |
| Leg + Pad Length | 300′ – 0″ |
| Accommodation | 48 Persons |
| Crane 1 | Crane 2 | |
|---|---|---|
| Capacity | 250T | 40T |
| Boom Length | 130′ | 70′ |
| Main Propulsion | (2) C32 DITTA Tier 2, 1,000 HP Caterpillar Ea |
| Bow Tunnel Thruster | (1) 500 HP |
| Cruise Speed | 5.5 Knots |
| Ship’s Service Generators | (2) C9, 250 kw Caterpillar |
| Emergency Generator | (1) C4.4, 95 kw Caterpillar |
| Jacking/Thruster Generators | (2) C32 DITTA Tier 2, 625 kw Caterpillar |
| Fuel Oil Tank Max. Capacity | 35,750 US Gallons |
| Fresh Water Tank Max. Capacity | 11,800 US Gallons |
| Deck Cargo Max. Load w/ Full FW & FO | 450 LTons |
| Cargo Deck Area (approx.) | 9,600 ft² |
| Max. Variable Deadweight (approx.) | 750 LT |
| Working Water Depth | 235′-0″ |
| Maximum Deck Elevation above Mudline (including penetration) | 282′-0″ |
| Wave Height | 12′-0″ |
| Wave Period | 6.5 Sec |
| Wind Velocity | 70 Knots |
| Current | 1.5 Knots, Surface |
| 0.5 Knots, Mudline | |
| Heliport | CAP 437, Bell 212 |
All Information Approximate and Subject to Change Without Notice. These Particulars Should Be Taken as Indicative and Do Not Constitute a Warranty
