300-L4T


| Length | (164′ – 0″) 50 m |
| Beam | (110′ – 3″) 33.6 m |
| Depth | (14.75′-0″) 4.50 m |
| Summer Load Line | 3.35 m |
| Leg + Pad Length | (300′-0″) 91.44 m |
| Accommodation | 84 Persons |
| Crane 1 Capacity | Leg Encircling 200 T |
| Crane 2 Capacity | Pedestal 70 T |
| Main Propulsion | (2) Azimuth Thrusters @ 1,145 kW, 690 v , each |
| Cruise Speed | 6 knots |
| Bow Thruster | (1) Tunnel Thruster @ 372 kW, 690 v |
| Ship’s Service Generators | (2) CAT 3512C, 1550 kW each, 690v 3ph 60Hz |
| (2) CAT C32, 715 kW each, remote radiator cooled | |
| Emergency Generator | (1) CAT C18, 400 kW, 440v 3ph, 60 Hz |
| Fuel Oil Tank Max. Capacity | (158,273 gal) 599,130 liters |
| Fresh Water Tank Max. Capacity | (96,290 gal) 364,520 liters |
| Watermakers | (4) 40T/Day, (2) 10T/Day |
| Variable Dead Load (VDL) | 365 T |
| VDL (Legs Lowered 18.4m) | 416 T |
| Deck Load Capability | 10 T/m2 |
| Cargo Deck Area (approx.) | (7,965 Ft2) 740 m2 |
| Max. Variable Deadweight (approx.) | 1,100 T |
| Working Water Depth | (236′-0″) 72 m |
| Wave Height | (25′-0″) 7.65 m |
| Wave Period | 8.0 Sec |
| Wind Velocity | 70.0 Knots |
| Current | 1.5 Knots, Surface |
| 0.5 Knots, Mudline | |
| Jacking System | Electro-Hydraulic |
| Heliport | CAP 437, Sikorsky S76, Bell 412 |
| Flag | Singapore |
All Information Approximate and Subject to Change Without Notice. These Particulars Should Be Taken as Indicative and Do Not Constitute a Warranty
