335-L3T
| Length | 61.0 m (200’) |
| Beam | 42.0 m (139’) |
| Depth | 5.0 m (16’) |
| Summer Load Line | 3.4 m (11’) |
| Flag | Singapore |
| Leg + Pad Length | 102.5 m (335’) |
| Accommodation | 146 Persons |
| Crane 1 | LEC (Leg Encircling) 200 T, 43.34 m boom (142’) |
| Crane 2 | 70 T, 36.6 m boom (120’) |
| Main Propulsion | (2) 1,490 Kw, 690v Azimuth Thrusters |
| Cruise Speed (Maximum/Average) | 6.0 knots |
| Bow Thruster | (1) Max 440 Kw, 690v |
| Main | (2) CAT 3512(C), 1,360 Kw ea |
| (2) CAT 3516 (C), 1825 Kw ea | |
| Emergency | (1) CAT C18, 400 Kw |
| Fuel Oil Tank Max. Capacity | 646,800 Liters (170,813 gallons) |
| Fresh Water Tank Max. Capacity | 469,390 Liters (123,961 gallons) |
| Watermakers | 2 each at 40 T/day |
| Deck Load Capability | 5 Tonnes / m2 |
| Cargo Deck Area | (15,878 ft2) 1,475 m2 |
| Max. Variable Load Elevated (approx.) | 2,414 Tonnes |
| Max. Deadweight (Float) (approx.) | 1,597 T (optional 2,961 T) |
| Working Water Depth | 78.84 m (262’) |
| Wave Height | 4.25 m (14’) |
| Wave Period | 8.50 Sec |
| Wind Velocity | 70 Knots |
| Current | 2.5 Knots Surface |
| 1.0 Knots, Mudline | |
| Jacking System | Electric |
| Heliport | CAP 437, Sikorsky S61N/S92A |
All Information Approximate and Subject to Change Without Notice. These Particulars Should Be Taken as Indicative and Do Not Constitute a Warranty
