450-L3T
| Length | 60 m |
| Leg+Pad Length | 137.25 m |
| Beam | 54 m |
| Depth | 6 m |
| Summer Load Line | 4.35 m |
| Accommodation | 133/250 Persons |
| Crane 1 Capacity | Leg Encircling 200 T @ 9.14 m, Lattice Boom, Max Reach 41.15 m |
| Crane 2 Capacity | Man Riding, Pedestal 63.5 T @ 7.62m (Min Reach), 13.6 T @ 39.32m |
| Main Engines/Propulsion | (4) 4420 KW (total) Azimuthing Thrusters Electric Drive |
| Cruise Speed | 5.0 Knots |
| Ship’s Service Generators | (2) CAT 3516 @1825 KW each & (2) CAT 3512 @1360 KW each, 690v/3ph/60HZ |
| Emergency Generator | (1) CAT C18 400 KW, 440v/3ph/60HZ |
| Fuel Oil Tank Max. Capacity | 901,000 liters |
| Fresh Water Tank Max. Capacity | 325,000 liters |
| Watermakers | (2) RO@40T/day |
| Deck Cargo Max. Load w/ Full FW, FO & Misc Tanks | (approx.) 1,575 T |
| Deck Load Capability | Main Working Area 10t/m², other 5t/m² |
| Operating Area | North Sea, Denmark Sector |
| Cargo Deck Area (approx.) | 1,600m² |
| Max. Variable Deadweight (approx.) | 2,750 T |
| Working Water Depth | 112 m |
| Wave Height | 10.7 m |
| Wave Period | 9.5 Sec |
| Wind Velocity | 70.0 Knots |
| Flag | Singapore |
| Current | 3.11 Knots, Surface |
| 1.97 Knots, Mudline | |
| Jacking System | Electro-Hydraulic |
| Heliport | CAP 437, Sikorsky S-92 |
All Information Approximate and Subject to Change Without Notice. These Particulars Should Be Taken as Indicative and Do Not Constitute a Warranty
